Table of Contents
Show Hours:
Supplier Showcase
| Date | Open | Close | Location | |
|---|---|---|---|---|
| Supplier Showcase Move In | Monday, May 13 | 8:00am | 1:00pm | Sagamore 3-7 |
| Supplier Showcase | Monday, May 13 | 1:00pm | 5:00pm | Sagamore 3-7 |
| Supplier Showcase | Tuesday, May 14 | 9:00am | 1:00pm | Sagamore 3-7 |
| Supplier Showcase Move-Out | Tuesday, May 14 | 1:00pm | 3:00pm | Sagamore 3-7 |
Sweets & Snacks Expo – All Halls
Move-In Dates
| Date | Open | Close | Location | |
|---|---|---|---|---|
| Move-In (see Target Times) | Friday, May 10 | 8:00am | 5:00pm | Exhibit Hall A-K |
| Move-In (see Target Times) | Saturday, May 11 | 8:00am | 6:00pm | Exhibit Hall A-K |
| Move-In (see Target Times) | Sunday, May 12 | 8:00am | 6:00pm | Exhibit Hall A-K |
| Move-In | Sunday, May 12 | 8:00am | 7:00pm | Exhibit Hall A-K |
| MINPA Check-In | Sunday, May 12 | 1:00pm | 5:00pm | Room 104 |
| MINPA Check-In | Monday, May 13 | 8:00am | 10:00am | Room 104 |
| Move-In (see Target Times) | Monday, May 13 | 8:00am | 9:00pm | Exhibit Hall A-K |
| Supplier Showcase Move-In | Monday, May 13 | 8:00am | 1:00pm | Sagamore 3-7 |
Show Dates
| Date | Open | Close | Location | |
|---|---|---|---|---|
| Supplier Showcase | Monday, May 13 | 1:00pm | 5:00pm | Sagamore 3-7 |
| MINPA Awards Reception | Monday, May 13 | 5:30pm | 6:30pm | Wabash 1-3 |
| MINPA Awards Ceremony | Monday, May 13 | 5:15pm | 7:00pm | 500 Ballroom |
| Eye Openers | Tuesday, May 14 | 8:10am | 8:50am | Wabash |
| Show Hours | Tuesday, May 14 | 9:00am | 5:00pm | Exhibit Hall A-K |
| Supplier Showcase | Tuesday, May 14 | 9:00am | 1:00pm | Sagamore 3-7 |
| Eye Openers | Wednesday, May 15 | 9:00am | 9:40am | Wabash |
| Show Hours | Wednesday, May 15 | 10:00am | 5:00pm | Exhibit Hall A-K |
| Buzz Reception | Wednesday, May 15 | 5:00pm | 7:00pm | Bicentennial Plaza |
| Show Hours | Thursday, May 25 | 9:00am | 1:00pm | Exhibit Hall A-K |
Move-Out Hours:
All Halls
| Date | Open | Close | |
|---|---|---|---|
| Move-Out | Thursday, May 16 | 1:00pm | 10:00pm |
| Move-Out | Friday, May 17 | 8:00am | 5:00pm |
Service Desk Hours/Labor
| Date | Open | Close | Location | |
|---|---|---|---|---|
| Exhibitor Service Desk/Labor | Thursday, May 9 | 1:00pm | 4:30pm | All Halls |
| Exhibitor Service Desk/Labor | Friday, May 10 | 8:00am | 4:30pm | All Halls |
| Exhibitor Service Desk/Labor | Saturday, May 11 | 8:00am | 4:30pm | All Halls |
| Exhibitor Service Desk/Labor | Sunday, May 12 | 8:00am | 4:30pm | All Halls |
| Exhibitor Service Desk/Labor | Monday, May 13 | 8:00am | 4:30pm | All Halls |
| Exhibitor Service Desk/Labor | Tuesday, May 14 | 7:00am | 5:00pm | All Halls |
| Exhibitor Service Desk/Labor | Wednesday, May 15 | 8:00am | 5:00pm | All Halls |
| Exhibitor Service Desk/Labor | Thursday, May 16 | 8:00am | 7:00pm | All Halls |
| Exhibitor Service Desk/Labor | Friday, May 17 | 8:00am | 5:00pm | All Halls |
